Hey everyone! I am posting a spreadsheet, originally copied from my Yaesu FT-857D, with HF/VHF/UHF frequencies used around the East Tennessee area. I thought I would share this for those who would like to add useable frequencies into their radios rather easily.
This spreadsheet can be copied and pasted into Microsoft Excel, where you can create a .CSV file to upload to most radios. There is also a link below you may click, to view the Excel worksheet with this information, for easier reference.
Amateur Frequencies for N4AWL.com (excel)
For my personal use, you will see where some frequencies have TSQL and some have Tone settings. Depending on the amount of interference I receive on certain frequencies, I enable the TSQL to eliminate the interference. It is strictly user preference as to which tone setting you choose to use.
Should you have any additions or revisions, or questions, please send me an email via the Contact link, and I will get the information corrected.
10 meters
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone | County |
---|---|---|---|---|---|---|---|
W4ZJM | 29.62 | - | 0.1 | Tone | 100 | 100 | |
AG4TI | 29.66 | - | 0.1 | Tone | 91.5 | 91.5 | |
KB4REC | 29.68 | - | 0.1 |
6 meters
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone | County |
---|---|---|---|---|---|---|---|
WA4BGK | 52.71 | - | 1 | ||||
KF4FTD | 53.01 | - | 1 | Tone | 114.8 | 114.8 | |
NO4Q | 53.03 | - | 1 | ||||
WD4GYN | 53.11 | - | 1 | ||||
WB4GBI | 53.15 | - | 1 | Tone | 107.2 | 107.2 | |
KQ4E | 53.23 | - | 1 | ||||
W4KEV | 53.25 | - | 1 | ||||
K4DHT | 53.33 | - | 1 | ||||
NQ4Y | 53.45 | - | 1 | Tone | 114.8 | 114.8 | |
KB4REC | 53.47 | - | 1 | Tone | 100 | 100 | |
W4BBB | 53.77 | - | 1 | Tone | 100 | 100 | |
W4KEV | 53.93 | - | 1 | ||||
KD4CWB | 53.99 | - | 1 |
2 meters
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone | County |
---|---|---|---|---|---|---|---|
WM4T | 145.11 | - | 0.6 | ||||
KA4OAK | 145.13 | - | 0.6 | ||||
KG4FZR | 145.15 | - | 0.6 | Tone | 141.3 | 141.3 | McMinn |
K4MFD | 145.15 | - | 0.6 | Tone | 118.8 | 118.8 | Greene |
WB4GBI | 145.17 | - | 0.6 | Tone | 118.8 | 118.8 | |
KD4XV | 145.19 | - | 0.6 | ||||
W4BBB | 145.21 | - | 0.6 | Tone | 100 | 100 | |
W4KEV | 145.23 | - | 0.6 | ||||
W4YJ | 145.25 | - | 0.6 | TSQL | 100 | 100 | Monroe |
KK4DKW | 145.27 | - | 0.6 | TSQL | 127.3 | 127.3 | Blount |
145.29 | - | 0.6 | Tone | 127.3 | 127.3 | ||
WM4RB | 145.31 | - | 0.6 | Tone | 141.3 | 141.3 | |
AC4JF | 145.33 | - | 0.6 | Tone | 100 | 100 | |
N4AZK | 145.35 | - | 0.6 | ||||
W4KEV | 145.37 | - | 0.6 | Tone | 100 | 100 | |
W4AM | 145.39 | - | 0.6 | ||||
W4WC | 145.39 | - | 0.6 | Tone | 186.2 | 186.2 | |
KI4OTQ | 145.41 | - | 0.6 | Tone | 127.3 | 127.3 | |
WB4YLC | 145.43 | - | 0.6 | Tone | 127.3 | 127.3 | |
KJA4M | 145.45 | - | 0.6 | ||||
WB4GBI | 145.47 | - | 0.6 | Tone | 118.8 | 118.8 | |
WB4LHO | 145.49 | - | 0.6 | Warren | |||
VHF CALL | 146.52 | 0 | |||||
146.535 | - | 0.6 | |||||
SEV ARES | 146.55 | - | 0.6 | ||||
146.56 | - | 0.6 | |||||
146.565 | - | 0.6 | |||||
146.58 | - | 0.6 | |||||
W4AM | 146.61 | - | 0.6 | Tone | 107.2 | 107.2 | |
WB4GBI | 146.625 | - | 0.6 | Tone | 118.8 | 118.8 | |
146.64 | - | 0.6 | |||||
W4OLB | 146.655 | - | 0.6 | Blount | |||
K4BGW | 146.67 | - | 0.6 | ||||
K4DSZ | 146.685 | - | 0.6 | TSQL | 88.5 | 88.5 | |
KE4CCB | 146.7 | - | 0.6 | Tone | 103.5 | 103.5 | |
CATOOSA | 146.715 | - | 0.6 | ||||
WB4GBI | 146.73 | - | 0.6 | Tone | 110.9 | 110.9 | Knox |
KI4KIL | 146.745 | - | 0.6 | Fentress | |||
K4JP | 146.76 | - | 0.6 | Tone | 103.5 | 103.5 | |
KA4OAK | 146.775 | - | 0.6 | Tone | 79.7 | 79.7 | |
K4VCM | 146.79 | - | 0.6 | Hamilton | |||
W4EYJ | 146.805 | - | 0.6 | ||||
K4EZK | 146.82 | - | 0.6 | TSQL | 141.3 | 141.3 | |
146.835 | - | 0.6 | |||||
WB4GBI | 146.85 | - | 0.6 | Tone | 127.3 | 127.3 | |
W8EYU | 146.865 | - | 0.6 | Tone | 118.8 | 118.8 | Cumberland |
W4SKH | 146.88 | - | 0.6 | TSQL | 88.5 | 88.5 | |
W4NSA | 146.895 | - | 0.6 | Tone | 118.8 | 118.8 | Cumberland |
KC4ROG | 146.91 | - | 0.6 | Tone | 203.5 | 203.5 | |
W4GZX | 146.925 | - | 0.6 | Bradley | |||
WB4GBI | 146.94 | - | 0.6 | Tone | 118.8 | 118.8 | |
W9QXW | 146.955 | - | 0.6 | Tone | 100 | 100 | Union, GA |
W4SKH | 146.97 | - | 0.6 | ||||
KC4ZGN | 146.985 | - | 0.6 | Gilmer, GA | |||
KA6UHV | 147 | + | 0.6 | Tone | 131.8 | 131.8 | Hamilton |
KD4CWB | 147 | - | 0.6 | TSQL | 100 | 100 | Knox |
KE4RX | 147.015 | + | 0.6 | TSQL | 110.9 | 110.9 | Roane |
W2IQ | 147.03 | + | 0.6 | Tone | 100 | 100 | |
K4AIH | 147.045 | - | 0.6 | Tone | 151.4 | 151.4 | Cherokee, NC |
KG4FZR | 147.06 | - | 0.6 | Tone | 141.3 | 141.3 | McMinn |
WB4GBI | 147.075 | + | 0.6 | Knox | |||
KI4KIL | 147.09 | + | 0.6 | Tone | 100 | 100 | Fentress |
KG4LHC | 147.09 | + | 0.6 | Tone | 203.5 | 203.5 | Cocke |
WA4KNI | 147.09 | + | 6 | Tone | 91.5 | 91.5 | Vance, NC |
KD4NEC | 147.105 | + | 0.6 | Tone | 100 | 100 | Roane |
K4EAJ | 147.12 | + | 0.6 | Tone | 82.5 | 82.5 | |
N4BZJ | 147.135 | + | 0.6 | Tone | 141.3 | 141.3 | Whitfield, GA |
KE4KQI | 147.135 | + | 0.6 | Tone | 114.8 | 114.8 | |
K4EAJ | 147.15 | + | 0.6 | Tone | 82.5 | 82.5 | Morgan |
147.16 | + | 0.6 | |||||
KC4DSY | 147.165 | + | 0.6 | Tone | 82.5 | 82.5 | Unicoi |
WD4DES | 147.18 | + | 0.6 | TSQL | 118.8 | 118.8 | Bradley |
W4KEV | 147.195 | + | 0.6 | Tone | 118.8 | 118.8 | Sevier |
W4NGT | 147.21 | + | 0.6 | Tone | 100 | 100 | Union, GA |
WB4OAH | 147.225 | + | 0.6 | Tone | 141.3 | 141.3 | Hamblen |
W4GHZ | 147.24 | + | 0.6 | 151.4 | 151.4 | Mcaon, NC | |
KJ4SI | 147.255 | + | 0.6 | Morgan | |||
K4LNS | 147.27 | + | 0.6 | Tone | 88.5 | 88.5 | Carter |
KF4JPU | 147.285 | + | 0.6 | Bledsoe | |||
W4BBB | 147.3 | + | 0.6 | Tone | 100 | 100 | Knox |
KE4VQM | 147.315 | + | 0.6 | Tone | 141.3 | 141.3 | Monroe |
WD4ORB | 147.33 | + | 0.6 | Tone | 82.5 | 82.5 | |
W4KEV | 147.345 | + | 0.6 | Tone | 118.8 | 118.8 | |
KA4OAK | 147.36 | + | 0.6 | Tone | 100 | 100 | Campbell |
KA4ELN | 147.375 | + | 0.6 | Tone | 123 | 123 | |
K4DPD | 147.39 | + | 0.6 | Rhea |
1.25 meters
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone | County |
---|---|---|---|---|---|---|---|
AJ4G | 224.12 | - | 1.6 | Tone | 100 | 100 | Bell, KY |
N4OQJ | 224.22 | - | 1.6 | Knox | |||
KA4OAK | 224.28 | - | 1.6 | Tone | 118.8 | 118.8 | Campbell |
WB4GBI | 224.34 | - | 1.6 | Knox | |||
N4OQJ | 224.38 | - | 1.6 | Tone | 100 | 100 | Knox |
K4KKH | 224.4 | - | 1.6 | Knox | |||
K4MFD | 224.44 | - | 1.6 | Tone | 118.8 | 118.8 | Greene |
N4KFI | 224.46 | - | 1.6 | Tone | 100 | 100 | Knox |
KD4HZN | 224.48 | - | 1.6 | Hawkins | |||
W4BBB | 224.5 | - | 1.6 | Tone | 100 | 100 | Blount |
N4KFI | 224.58 | - | 1.6 | Tone | 100 | 100 | Knox |
K4IBW | 224.7 | - | 1.6 | Tone | 100 | 100 | Knox |
K4PCK | 224.76 | - | 1.6 | Tone | 100 | 100 | Knox |
K4IBW | 224.8 | - | 1.6 | Tone | 100 | 100 | Knox |
AC4DR | 224.84 | - | 1.6 | Tone | 88.5 | 88.5 | Roane |
KD4CWB | 224.86 | - | 1.6 | Tone | 100 | 100 | Knox |
WD9JGI | 224.9 | - | 1.6 | Tone | 127.3 | 127.3 | Monroe |
W4WC | 224.9 | - | 1.6 | Tone | 100 | 100 | Greene |
KG4LDK | 224.92 | - | 1.6 | Tone | 203.5 | 203.5 | Cocke |
KB4PSI | 224.94 | - | 1.6 | Greene |
70 centimeters
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone | County |
---|---|---|---|---|---|---|---|
K4BTL | 442 | + | 5 | Tone | 100 | 100 | |
WM4RB | 442.025 | + | 5 | Tone | 100 | 100 | |
K1AT | 442.1 | + | 5 | Tone | 100 | 100 | Loudon |
WX4RP | 442.15 | + | 5 | Tone | 100 | 100 | |
WD4DES | 442.25 | + | 5 | Tone | 118.8 | 118.8 | |
KG4FZR | 442.275 | + | 5 | Tone | 141.3 | 141.3 | |
AJ4G | 442.325 | + | 5 | Tone | 100 | 100 | |
WB4IVB | 442.35 | + | 5 | Tone | 100 | 100 | |
KA4ELN | 442.4 | + | 5 | Tone | 123 | 123 | |
W4KEV | 442.5 | + | 5 | Tone | 100 | 100 | |
K4IBW | 442.6 | + | 5 | Tone | 100 | 100 | |
WA4ROB | 442.85 | + | 5 | Tone | 103.5 | 103.5 | |
N4WT | 442.9 | + | 5 | Tone | 156.7 | 156.7 | |
W4OAR | 442.925 | + | 5 | Tone | 100 | 100 | |
AK4EZ | 442.95 | + | 5 | ||||
AA4UT | 443 | + | 5 | Tone | 100 | 100 | |
N4UAG | 443.025 | + | 5 | ||||
W4WVJ | 443.05 | + | 5 | Tone | 100 | 100 | |
KA4AZQ | 443.075 | + | 5 | Tone | 100 | 100 | |
K4ETN | 443.1 | + | 5 | Tone | 118.8 | 118.8 | |
KD4PBC | 443.15 | + | 5 | Tone | 146.2 | 146.2 | |
W4WC | 443.2 | + | 5 | Tone | 100 | 100 | |
KJ4HPM | 443.225 | + | 5 | Tone | 100 | 100 | |
WA4FLH | 443.25 | + | 5 | Tone | 88.5 | 88.5 | |
WA4KJH | 443.3 | + | 5 | Tone | 100 | 100 | |
KF4PVQ | 443.325 | + | 5 | Tone | 141.3 | 141.3 | |
W2IQ | 443.45 | + | 5 | Tone | 100 | 100 | |
KD4CWB | 443.5 | + | 5 | Tone | 100 | 100 | |
AC4JF | 443.55 | + | 5 | Tone | 88.5 | 88.5 | |
K4JFT | 443.6 | + | 5 | Tone | 100 | 100 | Monroe |
K4IBW | 443.675 | + | 5 | Tone | 100 | 100 | |
KG4LHC | 443.75 | + | 5 | Tone | 203.5 | 203.5 | |
KD4CWB | 443.8 | + | 5 | Tone | 100 | 100 | |
WB4JGI | 443.825 | + | 5 | ||||
AC4JF | 443.85 | + | 5 | Tone | 100 | 100 | |
KE4RX | 443.975 | + | 5 | Tone | 110.9 | 110.9 | |
KD4CWB | 444 | + | 5 | Tone | 100 | 100 | |
KC4PDQ | 444.075 | + | 5 | ||||
KB4REC | 444.175 | + | 5 | ||||
K4MFD | 444.2 | + | 5 | Tone | 118.8 | 118.8 | Greene |
W4NCS | 444.225 | + | 5 | Tone | 100 | 100 | |
W4IC | 444.25 | + | 5 | Tone | 127.3 | 127.3 | |
W4GZX | 444.275 | + | 5 | Tone | 114.8 | 114.8 | |
WB4GBI | 444.3 | + | 5 | Tone | 118.8 | 118.8 | |
N4KFI | 444.325 | + | 5 | ||||
AC4JF | 444.35 | + | 5 | Tone | 88.5 | 88.5 | |
KC4NNN | 444.425 | + | 5 | ||||
KB4REC | 444.525 | + | 5 | Tone | 123 | 123 | |
W4BBB | 444.575 | + | 5 | Tone | 100 | 100 | |
WB4NKL | 444.65 | + | 5 | Tone | 100 | 100 | |
K4IBW | 444.675 | + | 5 | Tone | 100 | 100 | |
444.7 | + | 5 | |||||
N4CKB | 444.725 | + | 5 | Tone | 146.2 | 146.2 | |
K4ETN | 444.75 | + | 5 | Tone | 192.8 | 192.8 | |
KK4DKW | 444.775 | + | 5 | Tone | 94.8 | 94.8 | |
KE4FGW | 444.825 | + | 5 | ||||
N4WT | 444.875 | + | 5 | Tone | 156.7 | 156.7 | |
KD4TZT | 444.925 | + | 5 | ||||
UHF CALL | 446 | 0 |
DMR
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone | County |
---|---|---|---|---|---|---|---|
K4MFD | 444.0375 | + | 5 | CC | 1 | 1 | Greene |
KB4REC | 444.175 | + | 5 | CC | 1 | 1 | Knox |
WB4GBI | 440.575 | + | 5 | CC | 1 | 1 | Sevier |
Weather
Name | Frequency | Duplex | Offset | Tone | Rx Tone | Tx Tone |
---|---|---|---|---|---|---|
WX 1 | 162.55 | |||||
WX 2 | 162.4 | |||||
WX 3 | 162.475 | |||||
WX 4 | 162.425 | |||||
WX 5 | 162.45 | |||||
WX 6 | 162.5 | |||||
WX 7 | 162.525 | |||||
WX 8 | 161.65 | |||||
WX 9 | 162.75 | |||||
WX 10 | 163.275 |